MIF2 - 2014/65
Markets in financial instruments - Marchés d’instruments financiers
Interactive Single Rule Book Transposition into French law; transposition de la directive en droit français : Transpo MIF2
Level 1 - Niveau 1
| LVL1 (🇬🇧) | LVL1 (🇫🇷) |
|---|---|
| 2014L0065_EN.0 | 2014L0065_FR.0 |
Level 2 - Niveau 2
Delegated Acts - Actes Délégués
| Name - Nom | LVL2 (🇬🇧) | LVL2 (🇫🇷) |
|---|---|---|
| IF Requirements | 2017R0565_EN.0 | 2017R0565_FR.0 |
| Inducements… | 2017L0593_EN.0 | 2017L0593_FR.0 |
| Liquid Market | 2017R0567_EN.0 | 2017R0567_FR.0 |
RTS & ITS
Level 3 - Niveau 3
Guidelines - Orientations
| Type | Name - Nom | Lien |
|---|---|---|
| Guidelines | Guidelines on complex debt instruments and structured deposits - ESMA/2015/1787 | EN FR |
| Guidelines | Transaction reporting, order record keeping and clock synchronisation under MiFID II - ESMA/2016/1452 Corrected on 07/08/2017 | EN FR |
| Guidelines | Guidelines on cross-selling practices - ESMA/2016/574 | EN FR |
| Guidelines | On the application of C6 and C7 of Annex 1 of MiFID II - ESMA70-156-869 | EN FR |
| Guidelines | On certain aspects of the MiFID II suitability requirements - ESMA35-43-1163 | EN FR |
| Guidelines | Guidelines on certain aspects of the MiFID II appropriateness and execution-only requirements - ESMA35-43-2938 | EN |
| Guidelines | On MiFID II product governance requirements - ESMA35-43-620 | EN FR |
| Guidelines | On the management body of market operators and data reporting services providers - ESMA70-154-271 | EN FR |
| Guidelines | On the MiFID II/ MiFIR obligations on market data - ESMA70-156-4263 | EN FR |
| Guidelines | Guidelines for the assessment of knowledge and competence - ESMA71-1154262120-153 | EN FR |
| Guidelines | On certain aspects of the MiFID II compliance function requirements - ESMA35-36-1952 | EN FR |
| Guidelines | Guidelines on certain aspects of the MiFID II suitability requirements - ESMA35-43-3172 | EN FR |
| Guidelines | Guidelines On certain aspects of the MIFID II remuneration requirements - ESMA35-43-3565 | EN FR |
| Guidelines | Guidelines on complex debt instruments and structured deposits - ESMA/2015/1787 | EN FR |
| Guidelines | Guidelines on certain aspects of the MiFID II appropriateness and execution-only requirements - ESMA35-43-3006 | EN FR |
| Guidelines | Guidelines on MiFID II product governance requirements - ESMA35-43-3448 | EN FR |
| Guidelines | Guidelines On certain aspects of the MiFID II compliance function requirements - ESMA35-36-1952 | EN FR |
| Guidelines | Guidelines for the assessment of knowledge and competence - ESMA/2015/1886 | EN FR |
Opinions
| Type | Name - Nom | Lien |
|---|---|---|
| Opinion | To support supervisory convergence in the area of investment firms in the context of the United Kingdom withdrawing from the European Union - ESMA35-43-762 | EN |
| Opinion | Support supervisory convergence in the area of secondary markets in the context of the United Kingdom withdrawing from the European Union - ESMA70-154-270 | EN |
| Opinion | On the assessment of pre-trade transparency waivers for equity and non-equity instruments - ESMA70-155-6641 | EN |
| Opinion | Determining third-country trading venues for the purpose of position limits under MiFID II - ESMA70-156-112 | EN |
| Opinion | On ancillary activity – market size calculation - ESMA70-156-478 | EN |
| Opinion | OTC derivatives traded on a trading venue - ESMA70-156-117 | EN |
| Opinion | On frequent batch auctions (FBAs) and the double volume cap mechanism (DVCM) - ESMA70-156-1355 | EN |
| Opinion | On the treatment of packages under the trading obligation for derivatives - ESMA70-156-322 | EN |
Q&A
| Type | Name - Nom | Lien |
|---|---|---|
| Q&A | On MiFID II and MiFIR investor protection and intermediaries topics - ESMA35-43-349 | EN |
| Q&A | NEW MIFIDII Q&A 20250904 URL | EN |
| Q&A | OLD On MiFIR data reporting - ESMA70-1861941480-56 | EN |
| Q&A | OLD On MiFID II and MiFIR transparency topics - ESMA70-1562901-35 | EN |
| Q&A | OLD On MiFID II and MiFIR commodity derivatives topics - ESMA70-872942901-36 | EN |
| Q&A | OLD On MiFID II and MiFIR market structure topics - ESMA70-872942901-38 | EN |
Position AMF
| Type | Name - Nom | Lien |
|---|---|---|
| AMF | Exigences d’adéquation (conseil en investissement et gestion sous mandat) - Position DOC-2019-03 | FR |
| AMF | Vérifications du caractère approprié (RTO et exécution d’ordres pour le compte de tiers) - Position DOC-2018-04 | FR |
| AMF | Gouvernance produits - Position DOC-2018-04 | FR |
| AMF | Fonction de conformité - Position DOC-2021-04 | FR |
| AMF | Evaluation des connaissances et compétences - Position DOC-2018-01 | FR |
| AMF | Rémunération - Position DOC-2023-03 | FR |
| AMF | Titres de créance complexes - Position DOC-2018-14 | FR |