MIF2 - 2014/65
Markets in financial instruments - Marchés d’instruments financiers
Interactive Single Rulebook Transposition into French law; transposition de la directive en droit français : Transpo MIF2
Level 1 - Niveau 1
| LVL1 (🇬🇧) | LVL1 (🇫🇷) |
|---|---|
| 2014L0065_EN.0 | 2014L0065_FR.0 |
Level 2 - Niveau 2
Delegated Acts - Actes Délégués
| Name - Nom | LVL2 (🇬🇧) | LVL2 (🇫🇷) |
|---|---|---|
| IF Requirements | 2017R0565_EN.0 | 2017R0565_FR.0 |
| Inducements… | 2017L0593_EN.0 | 2017L0593_FR.0 |
| Liquid Market | 2017R0567_EN.0 | 2017R0567_FR.0 |
RTS & ITS
Level 3 - Niveau 3
Guidelines - Orientations
| Type | Ref | Name - Nom | Lien |
|---|---|---|---|
| Guidelines | ESMA/2015/1787 | Guidelines on complex debt instruments and structured deposits | EN FR |
| Guidelines | ESMA/2016/1452 | Transaction reporting, order record keeping and clock synchronisation under MiFID II | EN FR |
| Guidelines | ESMA/2016/574 | Guidelines on cross-selling practices | EN FR |
| Guidelines | ESMA70-156-869 | On the application of C6 and C7 of Annex 1 of MiFID II | EN FR |
| Guidelines | ESMA35-43-1163 | On certain aspects of the MiFID II suitability requirements | EN FR |
| Guidelines | ESMA35-43-2938 | Guidelines on certain aspects of the MiFID II appropriateness and execution-only requirements | EN |
| Guidelines | ESMA35-43-620 | On MiFID II product governance requirements | EN FR |
| Guidelines | ESMA70-154-271 | On the management body of market operators and data reporting services providers | EN FR |
| Guidelines | ESMA70-156-4263 | On the MiFID II/ MiFIR obligations on market data | EN FR |
| Guidelines | ESMA71-1154262120-153 | Guidelines for the assessment of knowledge and competence | EN FR |
| Guidelines | ESMA35-36-1952 | On certain aspects of the MiFID II compliance function requirements | EN FR |
| Guidelines | ESMA35-43-3172 | Guidelines on certain aspects of the MiFID II suitability requirements | EN FR |
| Guidelines | ESMA35-43-3565 | Guidelines On certain aspects of the MIFID II remuneration requirements | EN FR |
| Guidelines | ESMA/2015/1787 | Guidelines on complex debt instruments and structured deposits | EN FR |
| Guidelines | ESMA35-43-3006 | Guidelines on certain aspects of the MiFID II appropriateness and execution-only requirements | EN FR |
| Guidelines | ESMA35-43-3448 | Guidelines on MiFID II product governance requirements | EN FR |
| Guidelines | ESMA35-36-1952 | Guidelines On certain aspects of the MiFID II compliance function requirements | EN FR |
| Guidelines | ESMA/2015/1886 | Guidelines for the assessment of knowledge and competence | EN FR |
Opinions
| Type | Ref | Name - Nom | Lien |
|---|---|---|---|
| Opinion | ESMA35-43-762 | To support supervisory convergence in the area of investment firms in the context of the United Kingdom withdrawing from the European Union | EN |
| Opinion | ESMA70-154-270 | Support supervisory convergence in the area of secondary markets in the context of the United Kingdom withdrawing from the European Union | EN |
| Opinion | ESMA70-155-6641 | On the assessment of pre-trade transparency waivers for equity and non-equity instruments | EN |
| Opinion | ESMA70-156-112 | Determining third-country trading venues for the purpose of position limits under MiFID II | EN |
| Opinion | ESMA70-156-478 | On ancillary activity – market size calculation | EN |
| Opinion | ESMA70-156-117 | OTC derivatives traded on a trading venue | EN |
| Opinion | ESMA70-156-1355 | On frequent batch auctions (FBAs) and the double volume cap mechanism (DVCM) | EN |
| Opinion | ESMA70-156-322 | On the treatment of packages under the trading obligation for derivatives | EN |
| Final Report | ESMA70-156-4710 | Technical standards for commodity derivatives | EN |
Q&A
| Type | Ref | Name - Nom | Lien |
|---|---|---|---|
| Q&A | ESMA35-43-349 | OLD On MiFID II and MiFIR investor protection and intermediaries topics | EN |
| Q&A | MIF2-QA-DL | MIF2 Q&A ESMA Search Tool | URL |
| Q&A | ESMA70-1861941480-56 | OLD On MiFIR data reporting | EN |
| Q&A | ESMA70-1562901-35 | OLD On MiFID II and MiFIR transparency topics | EN |
| Q&A | ESMA70-872942901-36 | OLD On MiFID II and MiFIR commodity derivatives topics | EN |
| Q&A | ESMA70-872942901-38 | OLD On MiFID II and MiFIR market structure topics | EN |
Position AMF
| Type | Name - Nom | Lien | |
|---|---|---|---|
| AMF | DOC-2019-03 | Exigences d’adéquation (conseil en investissement et gestion sous mandat) | FR |
| AMF | DOC-2018-04 | Vérifications du caractère approprié (RTO et exécution d’ordres pour le compte de tiers) | FR |
| AMF | DOC-2018-04 | Gouvernance produits | FR |
| AMF | DOC-2021-04 | Fonction de conformité | FR |
| AMF | DOC-2018-01 | Evaluation des connaissances et compétences | FR |
| AMF | DOC-2023-03 | Rémunération | FR |
| AMF | DOC-2018-14 | Titres de créance complexes | FR |