DORA - 2022/2554
Digital operational resilience for the financial sector - Résilience opérationnelle numérique du secteur financier
EBA Interactive Single Rulebook
Level 1 - Niveau 1
| LVL1 (🇬🇧) | LVL1 (🇫🇷) |
|---|---|
| 2022R2554_EN.0 | 2022R2554_FR.0 |
Level 2 - Niveau 2
| Name - Nom | Type | LVL2 (🇬🇧) | LVL2 (🇫🇷) |
|---|---|---|---|
| Designation CTPP | Criteria | 2024R1502_EN.0 | 2024R1502_FR.0 |
| Oversight fee CTPP | 2024R1505_EN.0 | 2024R1505_FR.0 | |
| Criteria incident | RTS | 2024R1772_EN.0 | 2024R1772_FR.0 |
| ICT risk mgt | RTS | 2024R1774_EN.0 | 2024R1774_FR.0 |
| ICT 3rd party policy | RTS | 2024R1773_EN.0 | 2024R1773_FR.0 |
| Register of information | ITS | 2024R2956_EN.0 | 2024R2956_FR.0 |
| Incident reporting | RTS | 2025R0301_EN.0 | 2025R0301_FR.0 |
| Incident reporting ITS | ITS | 2025R0302_EN.0 | 2025R0302_FR.0 |
| Oversight harmonisation | RTS | 2025R0295_EN.0 | 2025R0295_FR.0 |
| Joint examination teams | RTS | 2025R0420_EN.0 | 2025R0420_FR.0 |
| Pen testing | RTS | 2025R1190_EN.0 | 2025R1190_FR.0 |
| ICT subcontracting | RTS | 2025R0532_EN.0 | 2025R0532_FR.0 |
Level 3 - Niveau 3
| Type | Ref | Name - Nom | Lien |
|---|---|---|---|
| Guidelines | JC 2024 36 | Oversight cooperation and information exchange between the ESAs | EN FR |
| Guidelines | JC 2024 34 | Guidelines on costs and losses | EN |
| Guidelines | ESMA65-294529287-4737 | Outsourcing to cloud service providers (2025) | EN FR |
| Opinion | EIOPA-BoS-24/425 | Impact of SII Review on Scope of DORA | EN |
| Q&A | DORA-QA-DL | DORA Q&A ESMA Search Tool | URL |
| Reporting | ESA 2024 22 | Decision on reporting of information for CTPP designation | EN |
| Reporting Tools | Preparations for reporting of DORA registers of information | External link |