ANNEX I - Details to be included in the application for recognition of third-country CSDs
Info
🔗 Back to Summary. 🇫🇷 French Version: 2017R0392_FR.I. Back to Summary of LVL1. Link to the PDF. Direct link to EUR-LEX.
Article 96 – Entry into force and application ⬅️ | ➡️ Article II – CSD ancillary services records
General information
Items of information
Free text
Date of application
Corporate name of the legal entity
Registered address
Name of the person assuming the responsibility for the application
Contact details of the person assuming the responsibility for the application
Name of other person(s) responsible for the compliance of the third-country CSD with Regulation (EU) No 909/2014
Contact details of the person(s) responsible for the compliance of the third-country CSD with Regulation (EU) No 909/2014
Identities of the shareholders or members that hold participations in the capital of the third-country CSD
Identification of the group structure, including any subsidiary and parent company of the third-country CSD
List of the Member States in which the third-country CSD intends to provide services
Information regarding core services listed in Section A of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State
Information regarding ancillary services listed in Section B of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State
Information regarding any other services permitted under, but not explicitly listed in Section B of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State
Currency or currencies that the third-country CSD processes or intends to process
Statistical data regarding the services that the third-country CSD intends to provide in the Union per Member State
Assessment of the measures that the third-country CSD intends to take to allow its users to comply with any specific national laws of the Member State(s) in which the third-country CSD intends to provide its services
Where the third country CSD intends to provide the core services referred to in points (1) and (2) of Section A of the Annex to Regulation (EU) No 909/2014, a description of the measures that the third-country CSD intends to take to allow its users to comply with the relevant law of the Member State in which the third-country CSD intends to provide such services as referred to in point (d) of 2014.
Rules and procedures that facilitate the settlement of transactions in financial instruments on the intended settlement date
Third-country CSD’s financial resources, form and methods in which they are maintained and arrangements to secure them
Evidence that rules and procedures of the third-country CSD are fully compliant with the requirements applicable in the third country where it is established, including the rules concerning prudential, organisational, business continuity, disaster recovery and conduct of business aspects
Details of any outsourcing arrangements
Rules governing the finality of transfers of securities and cash
Information regarding the participation in the securities settlement system operated by the third-country CSD, including the criteria for participation and the procedures for the suspension and orderly exit of participants that no longer meet its criteria
Rules and procedures for ensuring the integrity of the securities issues
Information on mechanisms established to ensure the protection of participants’ and their clients’ securities
Information on third-country CSD links and links with other market infrastructures and on how the related risks are monitored and managed
Information on rules and procedures put in place to manage the default of a participant
Recovery plan
Investment policy of the third-country CSD
Information on procedures ensuring the timely and orderly settlement and transfer of the assets of clients and participants to another CSD in case of the CSD’s default
Information on all pending judicial or extrajudicial proceedings, including administrative, civil or arbitration proceedings, which may cause significant financial and other costs to the third-country CSD
Information on any final decisions resulting from the proceedings referred to above
Information regarding the handling of conflicts of interest by the third-country CSD
Information to be published on the ESMA website in accordance with 2014, as regards Article 25 of that Regulation# Table 1 in anx_I
| Items of information | Free text |
|---|---|
| Date of application | |
| Corporate name of the legal entity | |
| Registered address | |
| Name of the person assuming the responsibility for the application | |
| Contact details of the person assuming the responsibility for the application | |
| Name of other person(s) responsible for the compliance of the third-country CSD with Regulation (EU) No 909/2014 | |
| Contact details of the person(s) responsible for the compliance of the third-country CSD with Regulation (EU) No 909/2014 | |
| Identities of the shareholders or members that hold participations in the capital of the third-country CSD | |
| Identification of the group structure, including any subsidiary and parent company of the third-country CSD | |
| List of the Member States in which the third-country CSD intends to provide services | |
| Information regarding core services listed in Section A of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State | |
| Information regarding ancillary services listed in Section B of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State | |
| Information regarding any other services permitted under, but not explicitly listed in Section B of the Annex to Regulation (EU) No 909/2014 that the third-country CSD intends to provide in the Union per Member State | |
| Currency or currencies that the third-country CSD processes or intends to process | |
| Statistical data regarding the services that the third-country CSD intends to provide in the Union per Member State | |
| Assessment of the measures that the third-country CSD intends to take to allow its users to comply with any specific national laws of the Member State(s) in which the third-country CSD intends to provide its services | |
| Where the third country CSD intends to provide the core services referred to in points (1) and (2) of Section A of the Annex to Regulation (EU) No 909/2014, a description of the measures that the third-country CSD intends to take to allow its users to comply with the relevant law of the Member State in which the third-country CSD intends to provide such services as referred to in point (d) of Article 25(4) of Regulation (EU) No 909/2014. | |
| Rules and procedures that facilitate the settlement of transactions in financial instruments on the intended settlement date | |
| Third-country CSD’s financial resources, form and methods in which they are maintained and arrangements to secure them | |
| Evidence that rules and procedures of the third-country CSD are fully compliant with the requirements applicable in the third country where it is established, including the rules concerning prudential, organisational, business continuity, disaster recovery and conduct of business aspects | |
| Details of any outsourcing arrangements | |
| Rules governing the finality of transfers of securities and cash | |
| Information regarding the participation in the securities settlement system operated by the third-country CSD, including the criteria for participation and the procedures for the suspension and orderly exit of participants that no longer meet its criteria | |
| Rules and procedures for ensuring the integrity of the securities issues | |
| Information on mechanisms established to ensure the protection of participants’ and their clients’ securities | |
| Information on third-country CSD links and links with other market infrastructures and on how the related risks are monitored and managed | |
| Information on rules and procedures put in place to manage the default of a participant | |
| Recovery plan | |
| Investment policy of the third-country CSD | |
| Information on procedures ensuring the timely and orderly settlement and transfer of the assets of clients and participants to another CSD in case of the CSD’s default | |
| Information on all pending judicial or extrajudicial proceedings, including administrative, civil or arbitration proceedings, which may cause significant financial and other costs to the third-country CSDInformation on any final decisions resulting from the proceedings referred to above | |
| Information regarding the handling of conflicts of interest by the third-country CSD | |
| Information to be published on the ESMA website in accordance with Article 21(3) of Regulation (EU) No 909/2014, as regards Article 25 of that Regulation |
Table 1 in anx_II
| No | Ancillary services under Regulation (EU) No 909/2014 | Types of records |
|---|---|---|
| A.CSD’s non-banking-type ancillary services that do not entail credit or liquidity risks | ||
| 1 | Organising a securities lending mechanism, as agent among participants of a securities settlement system | (a)Identification of delivering/receiving parties;(b)Details regarding each securities lending/borrowing operation, including volume and value of securities and ISIN;(c)Purpose of each securities lending/borrowing operations;(d)Types of collateral;(e)Collateral valuation. |
| (a) | Identification of delivering/receiving parties; | |
| (b) | Details regarding each securities lending/borrowing operation, including volume and value of securities and ISIN; | |
| (c) | Purpose of each securities lending/borrowing operations; | |
| (d) | Types of collateral; | |
| (e) | Collateral valuation. | |
| 2 | Providing collateral management services, as agent for participants in a securities settlement system | (a)Identification of delivering/receiving parties;(b)Details regarding each operation, including volume and value of securities and ISIN;(c)Types of collateral;(d)Purpose of collateral use;(e)Collateral valuation. |
| (a) | Identification of delivering/receiving parties; | |
| (b) | Details regarding each operation, including volume and value of securities and ISIN; | |
| (c) | Types of collateral; | |
| (d) | Purpose of collateral use; | |
| (e) | Collateral valuation. | |
| 3 | Settlement matching, instruction routing, trade confirmation, trade verification | (a)Identification of the entities for which the CSD provides such services;(b)Types of operations;(c)Details regarding each operation, including volume and value of securities and ISIN. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of operations; | |
| (c) | Details regarding each operation, including volume and value of securities and ISIN. | |
| 4 | Services related to shareholders’ registers | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities and ISIN. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities and ISIN. | |
| 5 | Supporting the processing of corporate actions, including tax, general meetings and information services | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation and ISIN. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation and ISIN. | |
| 6 | New issue services, including allocation and management of ISIN codes and similar codes | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including ISIN. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including ISIN. | |
| 7 | Instruction routing and processing, fee collection and processing and related reporting | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation, ISIN and purpose of the operation. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation, ISIN and purpose of the operation. | |
| 8 | Establishing CSD links, providing, maintaining or operating securities accounts in relation to the settlement service, collateral management, other ancillary services | (a)Details regarding the CSD links, including identification of CSDs;(b)Types of services. |
| (a) | Details regarding the CSD links, including identification of CSDs; | |
| (b) | Types of services. | |
| 9 | Providing general collateral management services as agent | (a)Identification of delivering/receiving parties;(b)Details regarding each operation, including volume and value of securities, ISIN;(c)Types of collateral;(d)Purpose of collateral use;(e)Collateral valuation. |
| (a) | Identification of delivering/receiving parties; | |
| (b) | Details regarding each operation, including volume and value of securities, ISIN; | |
| (c) | Types of collateral; | |
| (d) | Purpose of collateral use; | |
| (e) | Collateral valuation. | |
| 10 | Providing regulatory reporting | (a)Identification of the entities for which the CSD provides the reporting;(b)Types of services;(c)Details regarding the data provided, including the legal basis and the purpose. |
| (a) | Identification of the entities for which the CSD provides the reporting; | |
| (b) | Types of services; | |
| (c) | Details regarding the data provided, including the legal basis and the purpose. | |
| 11 | Providing information, data and statistics to market/census bureaus or other governmental or inter-governmental entities | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding the data provided, including the legal basis and the purpose. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding the data provided, including the legal basis and the purpose. | |
| 12 | Providing IT services | (a)Identification of the entities for which the CSD provides the services;(b)Types of services;(c)Details regarding IT services. |
| (a) | Identification of the entities for which the CSD provides the services; | |
| (b) | Types of services; | |
| (c) | Details regarding IT services. | |
| B.CSD’s banking-type services directly related to core or ancillary services listed in Sections A and B of the Annex to Regulation (EU) No 909/2014 | ||
| 13 | Providing cash accounts to, and accepting deposits from, participants in a securities settlement system and holders of securities accounts, within the meaning of point 1 of Annex I to Directive 2013/36/EU of the European Parliament and of the Council(1) | (a)Identification of the entities for which the CSD provides such services;(b)Cash accounts details;(c)Currency;(d)Deposits amounts. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Cash accounts details; | |
| (c) | Currency; | |
| (d) | Deposits amounts. | |
| 14 | Providing cash credit for reimbursement no later than the following business day, cash lending to pre-finance corporate actions and lending securities to holders of securities accounts, within the meaning of point 2 of Annex I to Directive 2013/36/EU. | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities/cash, ISIN;(d)Types of collateral;(e)Collateral valuation;(f)Purpose of operations;(g)Information about any incidents in relation to such services and remediating actions including follow-up. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities/cash, ISIN; | |
| (d) | Types of collateral; | |
| (e) | Collateral valuation; | |
| (f) | Purpose of operations; | |
| (g) | Information about any incidents in relation to such services and remediating actions including follow-up. | |
| 15 | Payment services involving processing of cash and foreign exchange transactions, within the meaning of point 4 of Annex I to Directive 2013/36/EU | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume of cash, and purpose of operation. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume of cash, and purpose of operation. | |
| 16 | Guarantees and commitments related to securities lending and borrowing, within the meaning of point 6 of Annex I to Directive 2013/36/EU | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities/cash and purpose of operation. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities/cash and purpose of operation. | |
| 17 | Treasury activities involving foreign exchange and transferable securities related to managing participants’ long balances, within the meaning of points 7(b) and (e) of Annex I to Directive 2013/36/EU | (a)Identification of the entities for which the CSD provides such services;(b)Types of services;(c)Details regarding each operation, including volume and value of securities/cash and purpose of operation. |
| (a) | Identification of the entities for which the CSD provides such services; | |
| (b) | Types of services; | |
| (c) | Details regarding each operation, including volume and value of securities/cash and purpose of operation. |
Table 2 in anx_II
| (a) | Identification of delivering/receiving parties; |
|---|
Table 3 in anx_II
| (b) | Details regarding each securities lending/borrowing operation, including volume and value of securities and ISIN; |
|---|
Table 4 in anx_II
| (c) | Purpose of each securities lending/borrowing operations; |
|---|
Table 5 in anx_II
| (d) | Types of collateral; |
|---|
Table 6 in anx_II
| (e) | Collateral valuation. |
|---|
Table 7 in anx_II
| (a) | Identification of delivering/receiving parties; |
|---|
Table 8 in anx_II
| (b) | Details regarding each operation, including volume and value of securities and ISIN; |
|---|
Table 9 in anx_II
| (c) | Types of collateral; |
|---|
Table 10 in anx_II
| (d) | Purpose of collateral use; |
|---|
Table 11 in anx_II
| (e) | Collateral valuation. |
|---|
Table 12 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 13 in anx_II
| (b) | Types of operations; |
|---|
Table 14 in anx_II
| (c) | Details regarding each operation, including volume and value of securities and ISIN. |
|---|
Table 15 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 16 in anx_II
| (b) | Types of services; |
|---|
Table 17 in anx_II
| (c) | Details regarding each operation, including volume and value of securities and ISIN. |
|---|
Table 18 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 19 in anx_II
| (b) | Types of services; |
|---|
Table 20 in anx_II
| (c) | Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation and ISIN. |
|---|
Table 21 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 22 in anx_II
| (b) | Types of services; |
|---|
Table 23 in anx_II
| (c) | Details regarding each operation, including ISIN. |
|---|
Table 24 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 25 in anx_II
| (b) | Types of services; |
|---|
Table 26 in anx_II
| (c) | Details regarding each operation, including volume and value of securities/cash, beneficiaries of the operation, ISIN and purpose of the operation. |
|---|
Table 27 in anx_II
| (a) | Details regarding the CSD links, including identification of CSDs; |
|---|
Table 28 in anx_II
| (b) | Types of services. |
|---|
Table 29 in anx_II
| (a) | Identification of delivering/receiving parties; |
|---|
Table 30 in anx_II
| (b) | Details regarding each operation, including volume and value of securities, ISIN; |
|---|
Table 31 in anx_II
| (c) | Types of collateral; |
|---|
Table 32 in anx_II
| (d) | Purpose of collateral use; |
|---|
Table 33 in anx_II
| (e) | Collateral valuation. |
|---|
Table 34 in anx_II
| (a) | Identification of the entities for which the CSD provides the reporting; |
|---|
Table 35 in anx_II
| (b) | Types of services; |
|---|
Table 36 in anx_II
| (c) | Details regarding the data provided, including the legal basis and the purpose. |
|---|
Table 37 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 38 in anx_II
| (b) | Types of services; |
|---|
Table 39 in anx_II
| (c) | Details regarding the data provided, including the legal basis and the purpose. |
|---|
Table 40 in anx_II
| (a) | Identification of the entities for which the CSD provides the services; |
|---|
Table 41 in anx_II
| (b) | Types of services; |
|---|
Table 42 in anx_II
| (c) | Details regarding IT services. |
|---|
Table 43 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 44 in anx_II
| (b) | Cash accounts details; |
|---|
Table 45 in anx_II
| (c) | Currency; |
|---|
Table 46 in anx_II
| (d) | Deposits amounts. |
|---|
Table 47 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 48 in anx_II
| (b) | Types of services; |
|---|
Table 49 in anx_II
| (c) | Details regarding each operation, including volume and value of securities/cash, ISIN; |
|---|
Table 50 in anx_II
| (d) | Types of collateral; |
|---|
Table 51 in anx_II
| (e) | Collateral valuation; |
|---|
Table 52 in anx_II
| (f) | Purpose of operations; |
|---|
Table 53 in anx_II
| (g) | Information about any incidents in relation to such services and remediating actions including follow-up. |
|---|
Table 54 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 55 in anx_II
| (b) | Types of services; |
|---|
Table 56 in anx_II
| (c) | Details regarding each operation, including volume of cash, and purpose of operation. |
|---|
Table 57 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 58 in anx_II
| (b) | Types of services; |
|---|
Table 59 in anx_II
| (c) | Details regarding each operation, including volume and value of securities/cash and purpose of operation. |
|---|
Table 60 in anx_II
| (a) | Identification of the entities for which the CSD provides such services; |
|---|
Table 61 in anx_II
| (b) | Types of services; |
|---|
Table 62 in anx_II
| (c) | Details regarding each operation, including volume and value of securities/cash and purpose of operation. |
|---|
Table 1 in anx_III
| The scope of information to be submitted in accordance | Unique reference number of the document | Title of the document | Chapter or section or page of the document where the information is provided |
|---|---|---|---|
| (1)the corporate name of the applicant CSD, its legal status and legal address in the Union | (1) | the corporate name of the applicant CSD, its legal status and legal address in the Union | |
| (1) | the corporate name of the applicant CSD, its legal status and legal address in the Union | ||
| (2)a copy of the decision of the management body of the applicant CSD to apply for authorisation and the minutes from the meeting where the management body approved the content of the application file and its submission | (2) | a copy of the decision of the management body of the applicant CSD to apply for authorisation and the minutes from the meeting where the management body approved the content of the application file and its submission | |
| (2) | a copy of the decision of the management body of the applicant CSD to apply for authorisation and the minutes from the meeting where the management body approved the content of the application file and its submission | ||
| (3)contact details of the person responsible for the application for authorisation, where different from the person submitting the application for authorisation referred to under Article 17 of Regulation (EU) No 909/2014 | (3) | contact details of the person responsible for the application for authorisation, where different from the person submitting the application for authorisation referred to under Article 17 of Regulation (EU) No 909/2014 | |
| (3) | contact details of the person responsible for the application for authorisation, where different from the person submitting the application for authorisation referred to under Article 17 of Regulation (EU) No 909/2014 | ||
| (4)evidence that proves the existence of an authorisation referred to in point (a) of Article 54(3) of Regulation (EU) No 909/2014 | (4) | evidence that proves the existence of an authorisation referred to in point (a) of Article 54(3) of Regulation (EU) No 909/2014 | |
| (4) | evidence that proves the existence of an authorisation referred to in point (a) of Article 54(3) of Regulation (EU) No 909/2014 | ||
| (5)evidence that the applicant CSD meets the prudential requirements referred to in Article 59(1), (3) and (4) of Regulation (EU) No 909/2014 and the supervisory requirements referred to in Article 60 of that Regulation | (5) | evidence that the applicant CSD meets the prudential requirements referred to in Article 59(1), (3) and (4) of Regulation (EU) No 909/2014 and the supervisory requirements referred to in Article 60 of that Regulation | |
| (5) | evidence that the applicant CSD meets the prudential requirements referred to in Article 59(1), (3) and (4) of Regulation (EU) No 909/2014 and the supervisory requirements referred to in Article 60 of that Regulation | ||
| (6)evidence, that proves that the applicant CSD complies with point (d) of Article 54(3) of Regulation (EU) No 909/2014 | (6) | evidence, that proves that the applicant CSD complies with point (d) of Article 54(3) of Regulation (EU) No 909/2014 | |
| (6) | evidence, that proves that the applicant CSD complies with point (d) of Article 54(3) of Regulation (EU) No 909/2014 | ||
| (7)details concerning the recovery plan referred to in point (f) of Article 54(3) of Regulation (EU) No 909/2014 | (7) | details concerning the recovery plan referred to in point (f) of Article 54(3) of Regulation (EU) No 909/2014 | |
| (7) | details concerning the recovery plan referred to in point (f) of Article 54(3) of Regulation (EU) No 909/2014 | ||
| (8)a programme of operations that fulfils the following conditions: | (8) | a programme of operations that fulfils the following conditions: | |
| (8) | a programme of operations that fulfils the following conditions: | ||
| (a)it includes a list of the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 that are intended to be provided | (a) | it includes a list of the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 that are intended to be provided | |
| (a) | it includes a list of the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 that are intended to be provided | ||
| (b)it includes an explanation of how the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 are directly related to any core or ancillary services referred to in Section A and Section B of the Annex to Regulation (EU) No 909/2014 that the CSD is authorised to provide | (b) | it includes an explanation of how the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 are directly related to any core or ancillary services referred to in Section A and Section B of the Annex to Regulation (EU) No 909/2014 that the CSD is authorised to provide | |
| (b) | it includes an explanation of how the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 are directly related to any core or ancillary services referred to in Section A and Section B of the Annex to Regulation (EU) No 909/2014 that the CSD is authorised to provide | ||
| (c)it is structured following the list of banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 | (c) | it is structured following the list of banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 | |
| (c) | it is structured following the list of banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 | ||
| (9)evidence supporting the reasons for not settling cash payments of the CSD’s securities settlement system through accounts opened with a central bank of issue of the currency of the country where the settlement takes place | (9) | evidence supporting the reasons for not settling cash payments of the CSD’s securities settlement system through accounts opened with a central bank of issue of the currency of the country where the settlement takes place | |
| (9) | evidence supporting the reasons for not settling cash payments of the CSD’s securities settlement system through accounts opened with a central bank of issue of the currency of the country where the settlement takes place | ||
| (10)detailed information on the arrangements which ensure that the provision of banking-type ancillary services applied for do not affect the smooth provision of the core CSD services referred to in Section A of the Annex to Regulation (EU) No 909/2014, including in particular the following information: | (10) | detailed information on the arrangements which ensure that the provision of banking-type ancillary services applied for do not affect the smooth provision of the core CSD services referred to in Section A of the Annex to Regulation (EU) No 909/2014, including in particular the following information: | |
| (10) | detailed information on the arrangements which ensure that the provision of banking-type ancillary services applied for do not affect the smooth provision of the core CSD services referred to in Section A of the Annex to Regulation (EU) No 909/2014, including in particular the following information: | ||
| (a)the IT platform used for the settlement of the cash leg of securities transactions, including an overview of the IT organisation and an analysis of the related risks and how they are mitigated | (a) | the IT platform used for the settlement of the cash leg of securities transactions, including an overview of the IT organisation and an analysis of the related risks and how they are mitigated | |
| (a) | the IT platform used for the settlement of the cash leg of securities transactions, including an overview of the IT organisation and an analysis of the related risks and how they are mitigated | ||
| (b)the operation and legal arrangements of the DVP process and, in particular, the procedures used to address the credit risk resulting from the cash leg of securities transactions | (b) | the operation and legal arrangements of the DVP process and, in particular, the procedures used to address the credit risk resulting from the cash leg of securities transactions | |
| (b) | the operation and legal arrangements of the DVP process and, in particular, the procedures used to address the credit risk resulting from the cash leg of securities transactions | ||
| (c)the selection, monitoring, legal documentation and management of interconnections with any other third parties involved in the process of cash transfers, in particular the relevant arrangements with third parties involved in the process of cash transfers | (c) | the selection, monitoring, legal documentation and management of interconnections with any other third parties involved in the process of cash transfers, in particular the relevant arrangements with third parties involved in the process of cash transfers | |
| (c) | the selection, monitoring, legal documentation and management of interconnections with any other third parties involved in the process of cash transfers, in particular the relevant arrangements with third parties involved in the process of cash transfers | ||
| (d)the detailed analysis in the recovery plan of the applicant CSD of any impact of the provision of banking-type ancillary services on the provision of core CSD services; | (d) | the detailed analysis in the recovery plan of the applicant CSD of any impact of the provision of banking-type ancillary services on the provision of core CSD services; | |
| (d) | the detailed analysis in the recovery plan of the applicant CSD of any impact of the provision of banking-type ancillary services on the provision of core CSD services; | ||
| (e)the disclosure of possible conflicts of interests in the governance arrangements resulting from the provision of banking-type ancillary services, and the measures taken to address them | (e) | the disclosure of possible conflicts of interests in the governance arrangements resulting from the provision of banking-type ancillary services, and the measures taken to address them | |
| (e) | the disclosure of possible conflicts of interests in the governance arrangements resulting from the provision of banking-type ancillary services, and the measures taken to address them | ||
| (11)where relevant, identification of any substantive changes to the documentation supplied for obtaining the authorisation referred to in Article 17(2) of Regulation (EU) No 909/2014, following the same table format, if the updated documentation has not already been provided in the course of the review and evaluation referred to in Article 22 of Regulation (EU) No 909/2014 | (11) | where relevant, identification of any substantive changes to the documentation supplied for obtaining the authorisation referred to in Article 17(2) of Regulation (EU) No 909/2014, following the same table format, if the updated documentation has not already been provided in the course of the review and evaluation referred to in Article 22 of Regulation (EU) No 909/2014 | |
| (11) | where relevant, identification of any substantive changes to the documentation supplied for obtaining the authorisation referred to in Article 17(2) of Regulation (EU) No 909/2014, following the same table format, if the updated documentation has not already been provided in the course of the review and evaluation referred to in Article 22 of Regulation (EU) No 909/2014 |
Table 2 in anx_III
| (1) | the corporate name of the applicant CSD, its legal status and legal address in the Union |
|---|
Table 3 in anx_III
| (2) | a copy of the decision of the management body of the applicant CSD to apply for authorisation and the minutes from the meeting where the management body approved the content of the application file and its submission |
|---|
Table 4 in anx_III
| (3) | contact details of the person responsible for the application for authorisation, where different from the person submitting the application for authorisation referred to under Article 17 of Regulation (EU) No 909/2014 |
|---|
Table 5 in anx_III
| (4) | evidence that proves the existence of an authorisation referred to in point (a) of Article 54(3) of Regulation (EU) No 909/2014 |
|---|
Table 6 in anx_III
| (5) | evidence that the applicant CSD meets the prudential requirements referred to in Article 59(1), (3) and (4) of Regulation (EU) No 909/2014 and the supervisory requirements referred to in Article 60 of that Regulation |
|---|
Table 7 in anx_III
| (6) | evidence, that proves that the applicant CSD complies with point (d) of Article 54(3) of Regulation (EU) No 909/2014 |
|---|
Table 8 in anx_III
| (7) | details concerning the recovery plan referred to in point (f) of Article 54(3) of Regulation (EU) No 909/2014 |
|---|
Table 9 in anx_III
| (8) | a programme of operations that fulfils the following conditions: |
|---|
Table 10 in anx_III
| (a) | it includes a list of the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 that are intended to be provided |
|---|
Table 11 in anx_III
| (b) | it includes an explanation of how the banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 are directly related to any core or ancillary services referred to in Section A and Section B of the Annex to Regulation (EU) No 909/2014 that the CSD is authorised to provide |
|---|
Table 12 in anx_III
| (c) | it is structured following the list of banking-type ancillary services referred to in Section C of the Annex to Regulation (EU) No 909/2014 |
|---|
Table 13 in anx_III
| (9) | evidence supporting the reasons for not settling cash payments of the CSD’s securities settlement system through accounts opened with a central bank of issue of the currency of the country where the settlement takes place |
|---|
Table 14 in anx_III
| (10) | detailed information on the arrangements which ensure that the provision of banking-type ancillary services applied for do not affect the smooth provision of the core CSD services referred to in Section A of the Annex to Regulation (EU) No 909/2014, including in particular the following information: |
|---|
Table 15 in anx_III
| (a) | the IT platform used for the settlement of the cash leg of securities transactions, including an overview of the IT organisation and an analysis of the related risks and how they are mitigated |
|---|
Table 16 in anx_III
| (b) | the operation and legal arrangements of the DVP process and, in particular, the procedures used to address the credit risk resulting from the cash leg of securities transactions |
|---|
Table 17 in anx_III
| (c) | the selection, monitoring, legal documentation and management of interconnections with any other third parties involved in the process of cash transfers, in particular the relevant arrangements with third parties involved in the process of cash transfers |
|---|
Table 18 in anx_III
| (d) | the detailed analysis in the recovery plan of the applicant CSD of any impact of the provision of banking-type ancillary services on the provision of core CSD services; |
|---|
Table 19 in anx_III
| (e) | the disclosure of possible conflicts of interests in the governance arrangements resulting from the provision of banking-type ancillary services, and the measures taken to address them |
|---|
Table 20 in anx_III
| (11) | where relevant, identification of any substantive changes to the documentation supplied for obtaining the authorisation referred to in Article 17(2) of Regulation (EU) No 909/2014, following the same table format, if the updated documentation has not already been provided in the course of the review and evaluation referred to in Article 22 of Regulation (EU) No 909/2014 |
|---|
Table 21 in anx_III
| 1 | Name of the person responsible for the application where different from the one submitting the application under Article 17 of Regulation (EU) No 909/2014 | … |
|---|---|---|
| 2 | Contact details of the person responsible for the application, where different from the one submitting the application under Article 17 of Regulation (EU) No 909/2014 | … |
| 3 | Date of receipt of the authorisation referred to in point (a) of Article 54(3) | … |
Table 22 in anx_III
| The scope of information to be submitted | Unique reference number of the document | Title of the document | Chapter or section or page of the document where the information is provided |
|---|---|---|---|
