ANNEX II - Orders large in scale compared with normal market size, standard market sizes and deferred publications and delays
Info
đ Back to Summary. đ«đ· French Version: 2017R0587_FR.II. Back to Summary of LVL1. Direct link to EUR-LEX.
Article I â Information to be made public âŹ ïž | âĄïž Article III â Reference data to be provided for the purpose of transparency calculations
Table 1
Orders large in scale compared with normal market size for shares and depositary receipts
Average daily turnover (ADT) in EUR
ADT < 50 000 50 000 †ADT < 100 000 100 000 †ADT < 500 000 500 000 †ADT < 1 000 000 1 000 000 †ADT < 5 000 000 5 000 000 †ADT < 25 000 000 25 000 000 †ADT < 50 000 000 50 000 000 †ADT < 100 000 000
ADT â„ 100 000 000
Minimum size of orders qualifying as large in scale compared with normal market size in EUR 15 000 30 000 60 000 100 000 200 000 300 000 400 000 500 000 650 000
Table 2
Orders large in scale compared with normal market size certificates and other similar financial instruments
Average daily turnover (ADT) in EUR
ADT < 50 000
ADT â„ 50 000
Minimum size of orders qualifying as large in scale compared with normal market size in EUR 15 000 30 000
Table 3
Standard market sizes for shares and depositary receipts
Average value of transactions (AVT) in EUR
AVT bucket [0 -10 000 )
AVT bucket [10 000 -12 000 )
AVT bucket [12 000 -14 000 )
AVT bucket [14 000 -16 000 )
AVT bucket [16 000 -18 000 )
AVT bucket [18 000 -20 000 )
AVT bucket [20 000 -40 000 )
AVT bucket [40 000 -60 000 )
Etc.
Standard market size 5 000 11 000 13 000 15 000 17 000 19 000 30 000 50 000
Etc.
Table 3a
Standard market sizes for ETFs, certificates and other similar financial instruments
Average value of transactions (AVT) in EUR
AVT bucket [0 -10 000 )
AVT bucket [10 000 -15 000 )
AVT bucket [15 000 -20 000 )
AVT bucket [20 000 -25 000 )
AVT bucket [25 000 -30 000 )
AVT bucket [30 000 -35 000 )
AVT bucket [35 000 -40 000 )
AVT bucket [40 000 -60 000 )
Etc.
Standard market size 5 000 12 500 17 500 22 500 27 500 32 500 37 500 50 000
Etc.
Table 4
Deferred publication thresholds and delays for shares and depositary receipts
Average daily turnover (ADT) in EUR
Minimum qualifying size of transaction for permitted delay in EUR
Timing of publication after the transaction
100 m 10 000 000 60 minutes 20 000 000 120 minutes 35 000 000
End of the trading day 50 m-100 m 7 000 000 60 minutes 15 000 000 120 minutes 25 000 000
End of the trading day 25 m-50 m 5 000 000 60 minutes 10 000 000 120 minutes 12 000 000
End of the trading day 5 m-25 m 2 500 000 60 minutes 4 000 000 120 minutes 5 000 000
End of the trading day 1 m-5 m 450 000 60 minutes 750 000 120 minutes 1 000 000
End of the trading day 500 000 -1 m 75 000 60 minutes 150 000 120 minutes 225 000
End of the trading day 100 000 -500 000 30 000 60 minutes 80 000 120 minutes 120 000
End of the trading day 50 000 -100 000 15 000 60 minutes 30 000 120 minutes 50 000
End of the trading day
< 50 000 7 500 60 minutes 15 000 120 minutes 25 000
End of the next trading day
Table 5
Deferred publication thresholds and delays for ETFs
Minimum qualifying size of transaction for permitted delay in EUR
Timing of publication after the transaction 15 000 000 60 minutes 50 000 000
End of the trading day
Table 6
Deferred publication thresholds and delays for certificates and other similar financial instruments
Average daily turnover (ADT) in EUR
Minimum qualifying size of transaction for permitted delay in EUR
Timing of publication after the transaction
ADT < 50 000 15 000 120 minutes 30 000
End of the trading day
ADT â„ 50 000 30 000 120 minutes 60 000
End of the trading day# Table 1 in anx_I
| Row | Type of trading system | Description of the trading system | Information to be made public |
|---|---|---|---|
| âŒM3 | |||
| 1 | Continuous order book trading system | A system that by means of an order book and a trading algorithm operated without human intervention matches sell orders with buy orders on the basis of the best available price on a continuous basis. | The aggregate number of orders and the shares, depositary receipts, ETFs, certificates and other similar financial instruments that they represent at each price level for at least the five best bid and offer price levels. |
| âŒM2 | |||
| 2 | Quote-driven trading system | A system where transactions are concluded on the basis of firm quotes that are continuously made available to participants, which requires the market makers to maintain quotes in a size that balances the needs of members and participants to deal in a commercial size and the risk to which the market maker exposes itself. | The best bid and offer by price of each market maker in shares, depositary receipts, ETFs, certificates and other similar financial instruments traded on the trading system, together with the volumes attaching to those prices. The quotes made public shall be those that represent binding commitments to buy and sell the financial instruments and which indicate the price and volume of financial instruments in which the registered market makers are prepared to buy or sell. In exceptional market conditions, however, indicative or one-way prices may be allowed for a limited time. |
| 3 | Periodic auction trading system | A system that matches orders on the basis of a periodic auction and a trading algorithm operated without human intervention. | The price at which the auction trading system would best satisfy its trading algorithm in respect of shares, depositary receipts, ETFs, certificates and other similar financial instruments traded on the trading system and the volume that would potentially be executable at that price by participants in that system. |
| 4 | Request for quote trading system | A system where a quote or quotes are provided in response to a request for quote submitted by one or more members or participants. The quote is executable exclusively by the requesting member or participant. The requesting member or participant may conclude a transaction by accepting the quote or quotes provided to it on request. | The quotes and the attached volumes from any member or participant which, if accepted, would lead to a transaction under the systemâs rules. All submitted quotes in response to a request for quote may be published at the same time but not later than when they become executable. |
| 5 | Hybrid trading system | A system falling into two or more of the types of trading systems referred to in rows 1 to 4 of this Table. | For hybrid systems that combine different trading systems at the same time, the requirements correspond to the pre-trade trade transparency requirements applicable to each type of trading system that forms the hybrid system.For hybrid systems that combine two or more trading systems subsequently, the requirements correspond to the pre-trade transparency requirements applicable to the respective trading system operated at a particular point in time |
| 6 | Any other trading system | Any other type of trading system not covered by rows 1 to 5. | Adequate information as to the level of orders or quotes and of trading interest in respect of shares, depositary receipts, ETFs, certificates and other similar financial instruments traded on the trading system; in particular, the five best bid and offer price levels and/or two-way quotes of each market maker in that instrument, if the characteristics of the price discovery mechanism so permit. |
Table 2 in anx_I
| Symbol | Data type | Definition |
|---|---|---|
| {ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
| {CURRENCYCODE_3} | 3 alphanumerical characters | 3-letter currency code, as specified by ISO 4217 currency codes |
| {DATE_TIME_ FORMAT} | ISO 8601 date and time format | Date and time in the following format: YYYY-MM-DDThh:mm:ss.ddddddZ.â âYYYYâ is the year;â âMMâ is the month;â âDDâ is the day;â âTâ â means that the letter âTâ shall be usedâ âhhâ is the hour;â âmmâ is the minute;â âss.ddddddâ is the second and its fraction of a second;â âZâ is UTC time. Dates and times shall be reported in UTC. |
| {DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits | Numerical field for both positive and negative values. â decimal separator is â.â (full stop); â negative numbers are prefixed with âââ (minus); Where applicable, values shall be rounded and not truncated. |
| {ISIN} | 12 alphanumerical characters | ISIN code, as specified in ISO 6166 |
| {MIC} | 4 alphanumerical characters | Market identifier as specified in ISO 10383 |
| {LEI} | 20 alphanumerical characters | Legal entity identifier as specified in ISO 17442 |
Table 3 in anx_I
| # | Field identifier | Description and details to be published | Format to be populated as specified in Table 2 |
|---|---|---|---|
| 1 | Update date and time | For non-aggregated orders or quotes as referred to in Table 1, the date and time when the order or quote was received for execution, cancelled or modified into the trading system.For aggregated orders or quotes as referred to in Table 1, the date and time when the aggregated bid price (Field 5) or volume (Field 8) or the aggregated offer price (Field 5) or volume (Field 8) was calculated following the receipt of an order for execution, cancellation, or modification into the trading system, or following an execution.For periodic auction trading systems as referred to in Table 1, the date and time at which the price would best satisfy the trading algorithm and any modification of the price (Field 5) or quantity (Field 8) thereafter.The level of granularity shall be in accordance with the requirements set out in Article 12 of Commission Delegated Regulation (EU) 2025/1155(1). | {DATE_TIME_FORMAT} |
| 2 | Instrument identification code | Code used to identify the financial instrument. | {ISIN} |
| 3 | Side | The side of the order or quote.For periodic auction trading system, this field is not mandatory. | âBUYIâ or âSELLâ |
| 4 | Market Maker | For quote-driven trading system the identification of the market maker. | {LEI} |
| 5 | Price | The price of orders and quotes as required under Table 1 and excluding, where applicable, commission and accrued interest.For periodic auction trading system as referred to in Table 1, the price at which the auction trading system would best satisfy its trading algorithm.Where the price is reported in monetary terms, it shall be provided in the major currency unit.Where the price is not available but pending (âPNDGâ) or not applicable (âNOAPâ), this field shall not be populated. | {DECIMAL-18/13} when the price is expressed as monetary value in the case of equity and equity-like financial instruments{DECIMAL-11/10} when the price is expressed as percentage or yield in the case of certificates and other equity-like financial instruments{DECIMAL-18/17} when the price is expressed as percentage, yield or basis points in the case of certificates and other equity-like financial instruments |
| 6 | Price currency | Major currency unit in which the price (Field 5) is expressed (applicable where the price is expressed as monetary value). | {CURRENCYCODE_3} |
| 7 | Price notation | Indication as to whether the price (Field 5) is expressed in monetary value, in percentage or in yield. | âMONEâ â Monetary value in the case of equity and equity-like financial instrumentsâPERCâ â Percentage in n the case of certificates and other equity-like financial instrumentsâYIELâ â Yield in the case of certificates and other equity-like financial instrumentsâBAPOâ â Basis points in the case of certificates and other equity-like financial instruments |
| 8 | Quantity | Number of units of the financial instruments attached to the quotes or orders as required under Table 1.Where the quantity is not traded in units, the nominal or monetary value of the financial instrument shall be provided in the major currency unit.For periodic auction trading systems as referred to in Table 1, the aggregated quantity attached to the price that would best satisfy the trading algorithm. | {DECIMAL-18/17} in case the quantity is expressed as number of units in the case of equity and equity-like financial instruments{DECIMAL-18/5} in case the quantity is expressed as monetary or nominal value in the case of certificates and other equity-like financial instruments. |
| 9 | Quantity currency | Major currency in which the quantity (Field 8) is expressed. The major currency unit shall be provided.This field shall be populated where the quantity is not traded in units and is expressed as a nominal or monetary value. Otherwise, this field shall be center blank. | {CURRENCYCODE_3} |
| 10 | Aggregated number of orders and quotes | The number of aggregated orders or quotes from members or participants where aggregated information is required under Table 1. | {DECIMAL-18/0} |
| 11 | Venue | Identification of the trading venue through the system of which orders and quotes are advertised.Use the ISO 10383 segment MIC or, where the segment MIC does not exist, the operating MIC. | {MIC} |
| 12 | Trading system | Type of trading system where the order or quote is advertised | âCLOBâ â central limit order book trading systems. A continuous order book trading system as referred to in Table 1 of Annex I, and a trading system combining elements of a continuous order book trading as referred to in Table 1 of Annex I and of a periodic auction trading system as referred to in Table 1 of Annex I.âQDTSâ â quote driven trading systems as referred to in Table 1 of Annex I.âPATSâ â periodic auction trading systems as referred to in Table 1 of Annex I.âRFQTâ â request for quote trading systems as referred to in Table 1 of Annex I.âHYBRâ â hybrid trading systems as referred to. in Table 1 of Annex I. A trading system combining elements of a continuous order book trading as referred to in Table 1 of Annex I and of a periodic auction trading system as referred to in Table 1 of Annex I shall not be considered a hybrid system but a CLOB.âOTHRâ â for any other trading system as referred to in Table 1 of Annex I. |
| 13 | Trading system phase | Type of trading system phase where the order or quote is advertised | âUDUCâ â Undefined AuctionâSOAUâ â Scheduled Opening AuctionâSCAUâ â Scheduled Closing AuctionâSIAUâ â Scheduled Intraday AuctionâUAUCâ â Unscheduled AuctionâODAUâ â On Demand Auction (Frequent Batch Auction)âCOTRâ â Continuous TradingâMACTâ â At Market Close TradingâOMSTâ â Out of Main Session TradingâOTSPâ â Other |
| 14 | Publication date and time | Date and time when the information was published by the trading venue.The level of granularity shall be in accordance with the requirements set out in Article 12 of Delegated Regulation (EU) 2025/1155. | {DATE_TIME_FORMAT} |
| (1)Commission Delegated Regulation (EU) 2025/1155 of 12 June 2025 supplementing Regulation (EU) No 600/2014 of the European Parliament and of the Council with regard to regulatory technical standards specifying the input and output data of consolidated tapes, the synchronisation of business clocks and the revenue redistribution by the consolidated tape provider for shares and ETFs, and repealing Commission Delegated Regulation (EU) 2017/574 (OJ L, 2025/1155, 3.11.2025, ELI: http://data.europa.eu/eli/reg_del/2025/1155/oj). |
Table 4 in anx_I
| Symbol | Data type | Definition |
|---|---|---|
| {ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
| {CURRENCYCODE_3} | 3 alphanumerical characters | 3-letter currency code, as defined by ISOÂ 4217 currency codes |
| {DATE_TIME_FORMAT} | ISO 8601 date and time format | Date and time in the following format:YYYY-MM-DDThh:mm:ss.ddddddZ.â âYYYYâ is the year;â âMMâ is the month;â âDDâ is the day;â âTâ â means that the letter âTâ shall be usedâ âhhâ is the hour;â âmmâ is the minute;â âss.ddddddâ is the second and its fraction of a second;â Z is UTC time.Dates and times shall be reported in UTC. |
| {DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits | Numerical field for both positive and negative values.â decimal separator is â.â (full stop);â negative numbers are prefixed with âââ (minus);Where applicable, values shall be rounded and not truncated. |
| {ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISO 6166 |
| {MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
Table 5 in anx_I
| Field num | Field identifier | Description and details to be published | Type of execution or publication venue | Format to be populated as specified in Table 2 |
|---|---|---|---|---|
| 1 | Trading date and time | Date and time when the transaction was executed.For transactions executed on a trading venue, the level of granularity shall be in accordance with the requirements set out in Article 12 of Delegated Regulation (EU) 2025/1155.For transactions not executed on a trading venue, the date and time when the parties agree on the content of the following fields: quantity, price, currencies, as specified in fields 31, 34 and 44 of Table 2 of Annex I to Delegated Regulation (EU) 2017/590, instrument identification code, instrument classification and underlying instrument code, where applicable. For transactions not executed on a trading venue the time reported shall be granular to at least the nearest second.Where the transaction results from an order transmitted by the executing firm on behalf of a client to a third party where the conditions for transmission set out in Article 4 of Delegated Regulation (EU) 2017/590 were not satisfied, the date and time of the transaction rather than the time of the order transmission. | Regulated Market (RM), Multilateral Trading Facility (MTF), Organised Trading Facility (OTF)Approved Publication Arrangement (APA) | {DATE_TIME_FORMAT} |
| 2 | Instrument identification code | Code used to identify the financial instrument | RM, MTF, APA | {ISIN} |
| 3 | Price | Traded price of the transaction excluding, where applicable, commission and accrued interest.Where the price is reported in monetary terms, it shall be provided in the major currency unit.Where the price is not available but pending (âPNDGâ) or not applicable (âNOAPâ), this field shall not be populated. | RM, MTF, APA | {DECIMAL-18/13} in case the price is expressed as monetary value{DECIMAL-11/10} in case the price is expressed as percentage or yield{DECIMAL-18/17} when the price is expressed as basis points in the case of certificates and other equity-like financial instruments |
| 4 | Missing Price | Where the price is not available but pending, the value shall be âPNDGâ.Where the price is not applicable, the value shall be âNOAPâ. | RM, MTF APA | âPNDGâ in case the price is not availableâNOAPâ in case the price is not applicable |
| 5 | Price currency | Major currency unit in which the price is expressed (applicable where the price is expressed as monetary value). | RM, MTF APA | {CURRENCYCODE_3} |
| 6 | Price notation | Indication as to whether the price is expressed in monetary value, in percentage, or in yield. | RM, MTF APA | âMONEâ â Monetary value in the case of equity and equity-like financial instrumentsâPERCâ â Percentage in the case of certificates and other equity-like financial instrumentsâYIELâ â Yield in the case of certificates and other equity-like financial instrumentsâBAPOâ â Basis points in the case of certificates and other equity-like financial instruments |
| 7 | Quantity | Number of units of the financial instruments.The nominal or monetary value of the financial instrument. | RM, MTF, APA | {DECIMAL-18/17} in case the quantity is expressed as number of units{DECIMAL-18/5} in case the quantity is expressed as monetary or nominal value |
| 8 | Venue of execution | Identification of the venue where the transaction was executed.Use the ISO 10383 segment MIC for transactions executed on an EU trading venue Where the segment MIC does not exist, use the operating MIC.Use âSINTâ for financial instruments admitted to trading or traded on a trading venue, where the transaction on that financial instrument is executed on a Systematic Internaliser.Use MIC code âXOFFâ for financial instruments admitted to trading or traded on a trading venue, where the transaction on that financial instrument is neither executed on an EU trading venue nor executed on a systematic internaliser. Where the transaction is executed on an organised trading platform outside of the Union, the population of the field âThird-country trading venue of executionâ shall be required, in addition to the MIC code âXOFFâ. | RM, MTF, APA | {MIC} â EU trading venues orâSINTâ â systematic internaliserâXOFFâ â otherwise |
| 9 | Third-country trading venue of execution | Identification of the third-country trading venue where the transaction was executed. Use the ISO 10383 segment MIC.Where the segment MIC does not exist, use the operating MIC.Where the transaction is not executed on a third-country trading venue, this field shall not be populated. | APA | {MIC} |
| 10 | Trading system | Type of trading system on which the transaction was executed.Where the field âVenue of executionâ is populated with âSINTâ or âXOFFâ, this field shall not be populated. | RM, MTF | âCLOBâ â central limit order book trading systems. A continuous order book trading system as referred to in Table 1 of Annex I and a trading system combining elements of a continuous order book trading as referred to in Table 1 of Annex I and of a periodic auction trading system as referred to in Table 1 of Annex I.âQDTSâ â quote driven trading systems as referred to in Table 1 of Annex I.âPATSâ â periodic auction trading systems as referred to in Table 1 of Annex I.âRFQTâ â request for quote trading systems as referred to in Table 1 of Annex I.âHYBRâ â hybrid trading systems as referred to in Table 1 of Annex I. A trading system combining elements of a continuous order book trading as referred to in Table 1 of Annex I and of a periodic auction trading system as referred to in Table 1 of Annex I shall not be considered a hybrid system but a CLOB.âOTHRâ â for any other trading system as referred to in Table 1 of Annex I. |
| 11 | Publication date and time | Date and time when the transaction was published by a trading venue or APA.For transactions executed on a trading venue, the level of granularity shall be in accordance with the requirements set out in Article 12 of Delegated Regulation (EU) 2025/1155.For transactions not executed on a trading venue, the date and time shall be granular to at least the nearest second. | RM, MTF, APA | {DATE_TIME_FORMAT} |
| 12 | Venue of Publication | Code used to identify the trading venue or APA publishing the transaction. | RM, MTF, APA | {MIC} |
| 13 | Transaction identification code | Alphanumerical code assigned by trading venues (pursuant to Article 12 of Delegated Regulation (EU) 2017/580) and APAs and used in any subsequent reference to the specific trade.The transaction identification code shall be unique, consistent and persistent per ISO 10383 segment MIC and per trading day. Where the trading venue does not use segment MICs, the transaction identification code shall be unique, consistent and persistent per operating MIC per trading day.Where the APA does not use MICs, the transaction identification code shall be unique, consistent and persistent per 4-character code used to identify the APA per trading day.The components of the transaction identification code shall not disclose the identity of the counterparties to the transaction for which the code is maintained. | RM, MTF, APA | {ALPHANUM-52} |
| 14 | Flags | One or multiple fields shall be populated with the applicable flags referred to in Table 4 of Annex Î.Where none of the specified circumstances apply, the transaction shall be published without a flag.Where a combination of flags is possible and reported in one field, the flags shall be reported separated by commas. | RM, MTF, APA | As per Table 4 of Annex I |
Table 6 in anx_I
| Flag | Name | Type of execution or publication venue | Description |
|---|---|---|---|
| âBENCâ | Benchmark transactions flag | RM, MTFAPA | Transactions executed in reference to a price that is calculated over multiple time instances according to a given benchmark, such as volume-weighted average price or time-weighted average price. |
| âNPFTâ | Non-price forming transactions flag | RM, MTF | Non-price forming transactions as set out in Article 2(5) of Delegated Regulation (EU) 2017/590. |
| âPORTâ | Portfolio transactions flag | RM, MTFAPA | Transactions in five or more different financial instruments where those transactions are traded at the same time by the same client and as a single lot against a specific reference price. |
| âCONTâ | Contingent transactions flag | RM, MTFAPA | Transactions that are contingent on the purchase, sale, creation or redemption of a derivative contract or other financial instrument where all the components of the trade are meant to be executed as a single lot. |
| âSDIVâ | Special dividend transaction flag | RM, MTFAPA | Transactions that are either: executed during the ex-dividend period where the dividend or other form of distribution accrues to the buyer instead of the seller; or executed during the cum-dividend period where the dividend or other form of distribution accrues to the seller instead of the buyer. |
| âLRGSâ | Post-trade large in scale transaction flag | RM, MTFAPA | Transactions that are large in scale compared with normal market size for which deferred publication is permitted under Article 15. |
| âRFPTâ | Reference price transaction flag | RM, MTF | Transactions which are executed under systems operating in accordance with Article 4(1), point (a), of Regulation (EU) No 600/2014. |
| âNLIQâ | Negotiated transaction in liquid financial instruments flag | RM, MTF | Transactions executed in accordance with Article 4(1), point (b)(i), of Regulation (EU) No 600/2014. |
| âOILQâ | Negotiated transaction in illiquid financial instruments flag | RM, MTF | Transactions executed in accordance with Article 4(1), point (b)(ii), of Regulation (EU) No 600/2014. |
| âPRICâ | Negotiated transaction subject to conditions other than the current market price flag | RM, MTF | Transactions executed in accordance with Article 4(1), point (b)(iii), of Regulation (EU) No 600/2014 and as set out in Article 6 of this Regulation. |
| âALGOâ | Algorithmic transaction flag | RM, MTF | Transactions executed as a result of an investment firm engaging in algorithmic trading as defined in Article 4(1), point (39), of Directive 2014/65/EU. |
| âCANCâ | Cancellation flag | RM, MTFAPA | Where a previously published transaction is cancelled |
| âAMNDâ | Amendment flag | RM, MTFAPA | Where a previously published transaction is amended |
Table 1 in anx_II
| Average daily turnover (ADT) in EUR | ADT < 50 000 | 50 000 †ADT < 100 000 | 100 000 †ADT < 500 000 | 500 000 †ADT < 1 000 000 | 1 000 000 †ADT < 5 000 000 | 5 000 000 †ADT < 25 000 000 | 25 000 000 †ADT < 50 000 000 | 50 000 000 †ADT < 100 000 000 | ADT â„ 100 000 000 |
|---|---|---|---|---|---|---|---|---|---|
| Minimum size of orders qualifying as large in scale compared with normal market size in EUR | 15Â 000 | 30Â 000 | 60Â 000 | 100Â 000 | 200Â 000 | 300Â 000 | 400Â 000 | 500Â 000 | 650Â 000 |
Table 2 in anx_II
| Average daily turnover (ADT) in EUR | ADT < 50 000 | ADT â„ 50 000 |
|---|---|---|
| Minimum size of orders qualifying as large in scale compared with normal market size in EUR | 15Â 000 | 30Â 000 |
Table 3 in anx_II
| Average value of transactions (AVT) in EUR | AVT bucket [0 -10Â 000 ) | AVT bucket [10Â 000 -12Â 000 ) | AVT bucket [12Â 000 -14Â 000 ) | AVT bucket [14Â 000 -16Â 000 ) | AVT bucket [16Â 000 -18Â 000 ) | AVT bucket [18Â 000 -20Â 000 ) | AVT bucket [20Â 000 -40Â 000 ) | AVT bucket [40Â 000 -60Â 000 ) | Etc. |
|---|---|---|---|---|---|---|---|---|---|
| Standard market size | 5Â 000 | 11Â 000 | 13Â 000 | 15Â 000 | 17Â 000 | 19Â 000 | 30Â 000 | 50Â 000 | Etc. |
Table 4 in anx_II
| Average value of transactions (AVT) in EUR | AVT bucket [0 -10Â 000 ) | AVT bucket [10Â 000 -15Â 000 ) | AVT bucket [15Â 000 -20Â 000 ) | AVT bucket [20Â 000 -25Â 000 ) | AVT bucket [25Â 000 -30Â 000 ) | AVT bucket [30Â 000 -35Â 000 ) | AVT bucket [35Â 000 -40Â 000 ) | AVT bucket [40Â 000 -60Â 000 ) | Etc. |
|---|---|---|---|---|---|---|---|---|---|
| Standard market size | 5Â 000 | 12Â 500 | 17Â 500 | 22Â 500 | 27Â 500 | 32Â 500 | 37Â 500 | 50Â 000 | Etc. |
Table 5 in anx_II
| Average daily turnover (ADT) in EUR | Minimum qualifying size of transaction for permitted delay in EUR | Timing of publication after the transaction |
|---|---|---|
| >Â 100Â m | 10Â 000Â 000 | 60 minutes |
| 20Â 000Â 000 | 120 minutes | |
| 35Â 000Â 000 | End of the trading day | |
| 50Â m-100Â m | 7Â 000Â 000 | 60 minutes |
| 15Â 000Â 000 | 120 minutes | |
| 25Â 000Â 000 | End of the trading day | |
| 25Â m-50Â m | 5Â 000Â 000 | 60 minutes |
| 10Â 000Â 000 | 120 minutes | |
| 12Â 000Â 000 | End of the trading day | |
| 5Â m-25Â m | 2Â 500Â 000 | 60 minutes |
| 4Â 000Â 000 | 120 minutes | |
| 5Â 000Â 000 | End of the trading day | |
| 1Â m-5Â m | 450Â 000 | 60 minutes |
| 750Â 000 | 120 minutes | |
| 1Â 000Â 000 | End of the trading day | |
| 500Â 000 -1Â m | 75Â 000 | 60 minutes |
| 150Â 000 | 120 minutes | |
| 225Â 000 | End of the trading day | |
| 100Â 000 -500Â 000 | 30Â 000 | 60 minutes |
| 80Â 000 | 120 minutes | |
| 120Â 000 | End of the trading day | |
| 50Â 000 -100Â 000 | 15Â 000 | 60 minutes |
| 30Â 000 | 120 minutes | |
| 50Â 000 | End of the trading day | |
| <Â 50Â 000 | 7Â 500 | 60 minutes |
| 15Â 000 | 120 minutes | |
| 25Â 000 | End of the next trading day |
Table 6 in anx_II
| Minimum qualifying size of transaction for permitted delay in EUR | Timing of publication after the transaction |
|---|---|
| 15Â 000Â 000 | 60 minutes |
| 50Â 000Â 000 | End of the trading day |
Table 7 in anx_II
| Average daily turnover (ADT) in EUR | Minimum qualifying size of transaction for permitted delay in EUR | Timing of publication after the transaction |
|---|---|---|
| ADT <Â 50Â 000 | 15Â 000 | 120 minutes |
| 30Â 000 | End of the trading day | |
| ADT â„ 50 000 | 30 000 | 120 minutes |
| 60Â 000 | End of the trading day |
Table 1 in anx_III
| Symbol | Data Type | Definition |
|---|---|---|
| {ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
| {ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISOÂ 6166 |
| {MIC} | 4 alphanumerical characters | Market identifier as defined in ISOÂ 10383 |
Table 2 in anx_III
| # | Field | Details to be reported | Format and standards for reporting |
|---|---|---|---|
| 1 | Instrument identification code | Code used to identify the financial instrument | {ISIN} |
| 2 | Instrument full name | Full name of the financial instrument | {ALPHANUM-350} |
| 3 | Trading venue | Segment MIC for the trading venue or systematic internaliser, where available, otherwise operational MIC. | {MIC} |
| 4 | MiFIR identifier | Identification of equity financial instrumentsSharesas referred to in Article 4(44)(a) of Directive 2014/65/EU;Depositary receiptsas defined in Article 4(45) of Directive 2014/65/EU;ETFas defined in Article 4(46) of Directive 2014/65/EU;Certificatesas defined in Article 2(1)(27) of Regulation (EU) No 600/2014;Other equity-like financial instrumentis a transferable security which is an equity instrument similar to a share, ETF, depositary receipt or certificate but other than a share, ETF, depositary receipt or certificate. | Equity financial instruments:SHRS = sharesETFS = ETFsDPRS = depositary receiptsCRFT = certificatesOTHR = other equity-like financial instruments |
Table 1 in anx_IV
| Symbol | Data Type | Definition |
|---|---|---|
| {ALPHANUM-n} | Up to n alphanumerical characters | Free text field |
| {ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISO 6166 |
| {MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
| {DATEFORMAT} | ISO 8601 date format | Dates shall be formatted by the following format: YYYY-MM-DD. |
| {DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits | Numerical field for both positive and negative values.decimal separator is â.â (full stop);negative numbers are prefixed with âââ (minus);values are rounded and not truncated. |
| {INTEGER-n} | Integer number of up to n digits | Numerical field for both positive and negative integer values. |
Table 2 in anx_IV
| Field num | Field identifier | Description and details to be published | Type of execution or publication venue | Format to be populated as defined in Table 1 |
|---|---|---|---|---|
| 1 | Instrument identification code | Code used to identify the financial instrument | Regulated Market (RM)Multilateral Trading Facility (MTF)Approved Publication Arrangement (APA)Consolidated tape provider (CTP) | {ISIN} |
| 2 | Execution date | Date on which the trades are executed. | RM, MTF, APA, CTP | {DATEFORMAT} |
| 3 | Execution venue | Segment MIC for the EU trading venue or systematic internaliser, where available, otherwise operating MIC.MIC XOFF in the case the transaction is executed by investment firms which are not systematic internalisers and is not executed on a trading venue. | RM, MTF, APA, CTP | {MIC} â of the trading venue or systematic internaliser or {MIC}- XOFFâ |
| 4 | Suspended instrument flag | Indicator of whether the instrument was suspended for the whole trading day on the respective TV on the execution date.As a consequence of an instrument being suspended for the whole trading day, fields 5 to 10 shall be reported with a value of zero. | RM, MTF, CTP | TRUE - if the instrument was suspended for the whole trading dayor FALSE â if the instrument was not suspended for the whole trading day |
| 5 | Total number of transactions | The total number of transactions executed on the execution date(*2). | RM, MTF, APA, CTP | {INTEGER-18} |
| 6 | Total turnover | The total turnover executed on the execution date, expressed in EUR(*1)(*2). | RM, MTF, APA, CTP | {DECIMAL-18/5} |
| 7 | Transactions executed, excluding all transactions executed under pre-trade waivers of Article 4(1), points (a), (b) and(c), of Regulation (EU) No 600/2014. | The total number of transactions executed on the execution date excluding all transactions executed under pre-trade waivers of Article 4(1), points (a), (b) and (c), of Regulation (EU) No 600/2014 on the same day(*2). | RM, MTF, CTP | {INTEGER-18} |
